Provider Mode Ports |
Fixed port | 2*1000 Base-X , 8*10/100/1000 Base-T |
Management Port | Support console |
Power interface | Phoenix terminal, dual power redundancy |
LED Indicators | PWR ,Link/ACT LED |
Cable type&Transmission distance |
Twisted-pair | 0-100m( CAT5e,CAT6) |
Monomode optical fiber | 20/40/60/80/100KM |
Multimode optical fibre | 550m |
Network Topology |
Ring topology | Support |
Star topology | Support |
Bus topology | Support |
Tree Topology | Support |
Hybrid topology | Support |
Electrical Specifications |
输入电压(input voltage) | No PoE:DC12-58V PoE:DC48-58V |
整机功耗 (Total Power consumption) | No PoE<10W PoE<250W |
PoE Support Optional selection |
PoE port | 1-8 |
PoE Protocol | 802.3af ,802.3at |
Pin Assignment | 1,2,3,6 |
PoE Management | Support |
Layer 2 Switching |
Switching capacity | 20G |
Packet forwarding rate | 14.88 Mpps |
MAC address table | 8K |
Buffer | 4.1M |
Forwarding delay | <10us |
MDI/MDIX | Support |
VLAN | 256个 |
GVRP | Support |
Protocol VLAN | Support |
Voice VLAN | Support |
Surveillance VLAN | Support |
MAC VLAN | Support |
Etherchannle/ 802 .3ad | Support |
LACP | Support |
Interface Speed | Support |
Duplex Mode | Support |
Flow Control | Support |
Jumbo frame | Support |
DHCP Client | Support |
SNTP Client | Support |
Port Statistics | Support |
Protected Ports | Support |
EEE | Support |
Ethernet Ring ProtectionSwitching | Support |
LLDP | Support |
LLDP 802.1 TLV | Support |
MSTP / RSTP / STP | Support |
STP BPDU Filter | Support |
STP BPDU guard | Support |
STP Port Fast | Support |
IGMP Snooping | Support |
MLD Snooping | Support |
MVR | Support |
DHCP interface prioritizes IP binding | Support |
Device scanning | Support |
Layer 3 Function |
IPV4 management address | Support |
IPV6 management address | Support |
Static Routes IPv4 | Support 32条 |
Static Routes IPv6 | Support32条 |
ARP | Support |
Loopback Interface | Support |
DHCP Server | Support |
DNS Server | Support |
Convergenc |
ACL | Support MAC standard/extended ACL Support IPV4 standard/extended ACL Support IPV6 standard/extended ACL |
QOS | Support QoS re tagging Support port trust Support port speed limit Support export queue speed limit Support SP and WRR scheduling algorithms Support COS mapping, DSCP mapping, IP priority mapping |
|
Management |
UserManagement | Support |
SystemLog | Support |
UpgradeFirmware | Support |
ConfigurationFileDownload/Upload | Support |
SNMP | Support SNMP V1/V2/V3 |
Web management | Support |
CLI | Support |
Telnet/SSH | Support |
RMON | Support |
Security |
Manage channel configuration | Support |
AAA certification | Support |
802.1X certification | Support |
MAC-Based certification | Support |
WEB-Based certification | Support |
Dynamic ARP Check | Support |
Dynamic ARP Check | Support |
DHCP Snooping | Support |
IP Source Guard | Support |
Port Security | Support |
Protected Ports | Support |
storm control | Support |
Equipment diagnosis |
RAM journal | Support |
Flash journal | Support |
Port Mirror | Support 1:1orM :1 |
Ping | Support |
Traceroute | Support |
Electrical interface testing | Support |
Optical module information | Support |
UDLD protocol | Support |
Mechanical Dimensions |
Product size | 48X104X143mm |
Installation Method | Card rail installation |
Weight | 0.55KG |
Environment |
Operating temperature | -40℃ ~ +75℃ |
Storage temperature | -40℃ ~ +85℃ |
Relative humidity | 5%~95% non-condensing |
Thermal methods | Fanless design, natural heat dissipation |
MTBF | 100,000 hours |
EMC&INGRESS PROTECTION |
Surge protection of Power | Common mode 4KV, differential mode 2KV |
Surge protection of Ethernet port | Common mode 4KV, differential mode 2KV |
ESD | Exposure to 8K, air at 15K |
Free fall | 0.5m |
Authentication |
Authentication | Inspection reports and network access permits from the Ministry of Public Security and the Ministry of Industry and Information Technology, CE/FCC/RoHS |
Accessories |
Accessories | Equipment, terminals, certificate of conformity, instruction manual, power adapter (optional) |
Optional model |
XPTN-9000-77-2GX8GT-M | Gigabit 2 optical and 8 electrical, 2 Gigabit SFP optical interfaces, 8 10/100/1000M adaptive electrical ports (PoE optional) |
XPTN-9000-77-2GX8GT-M-FC | Gigabit 2 optical and 8 electric, 2 Gigabit 1 * 9 FC optical interfaces, 8 10/100/1000M adaptive electrical ports (PoE optional) |
XPTN-9000-77-2GX8GT-M-SC | Gigabit 2 optical and 8 electric, 2 Gigabit 1 * 9 SC optical interfaces, 8 10/100/1000M adaptive electrical ports (PoE optional) |
XPTN-9000-77-2GX8GT-M-ST | Gigabit 2 optical and 8 electrical, 2 Gigabit 1 * 9 ST optical interfaces, 8 10/100/1000M adaptive electrical ports (PoE optional) |