Interface Description |
interface | number | describe | use to |
PON | 1 | PON fiber optic interface, supporting SC/PC type optical tail fiber connectors. | Used for connecting PON access network optical signals |
LAN | 1 | RJ-45 Ethernet interface, connected to the local network through this interface, with LAN port speed adaptive to 10/100/1000Mbps. | Connect to a computer, IP phone, or set-top box via Ethernet cable |
RESET | 1 | Reset button. After the ONU is powered on, press and hold the reset button for more than 8 seconds, and the device will automatically return to its factory default configuration | Restore factory settings |
Power | 1 | DC power adapter interface | Connect the power adapter |
ON/OFF | 1 | Power switch button | Used to turn on and off devices. ON means the device power is turned on, OFF means the device power is turned off |
Equipment indicator light |
pilot lamp | colour | illustrate |
Power | Power indicator light | green | Always on: Equipment power supply is normal |
|
|
| Extinguish: Abnormal power supply to the device |
LOS | Light signal indicator light | red | Always on: PON port optical module power off, flashing: received optical power lower than receiver sensitivity, extinguished: received optical power is normal |
PON | ONU registration indicator light | green | Always on: Registered to OLT device normally Flashing: During registration with OLT device Off: Registration to OLT failed or no normal optical signal input |
LAN |
Network interface work Status indicator light | green | Always on: Port connection is normal but there is no data transmission Flashing: Port connection is normal and there is data transmission Extinguished: Port has no connection or abnormal connection |
Technical Parameter |
| parameter | specifications |
Interface specifications | PON interface | 1 PON interface GPON: upstream 1.244Gbps rate, downstream 2.488Gbps rate EPON: upstream 1.25Gbp s rate, downstream 1.25Gbp s rate SC single-mode single fiber Transmission distance: 20KM |
user port | 1 10/100/1000M adaptive Ethernet port Full duplex/half duplex RJ45 electrical port, supporting cross direct adaptive connection Transmission distance of 100 meters |
power interface | 12V DC power supply interface |
Performance specifications | PON optical port performance | Wavelength: 1290-1600 Transmitting optical power: 0-4dBm Receiver sensitivity: -27dBm Saturated optical power: -3ddB |
Data transmission performance | Ethernet port: 100Mbps or 1000Mbps Packet loss rate:<1 * 10E-12 Transmission delay:<1.5ms |
Business Capability | Second layer line speed exchange Support VLAN TAG/UNTAG, VLAN conversion Support port speed limit Support business prioritizatio |
|
| Support broadcast packet suppression Support loop detection |
equipment management | management style | In addition to supporting RMS remote management and configuration requirements, it also supports OMCI orEMS remote management and configuration requirements for OAM |
management function | Status monitoring, configuration management, alarm management, log management |
Special performance | housing | White plastic shell |
Power supply and power consumption | <5W12V/0.5A power adapter |
Size and weight | Equipment size: 107mm (L) * 85mm (W) * 26mm (H) Equipment weight: 0.26kg |
Environmental parameters | Working temperature: 0-45 ℃ Storage temperature: -10~75 ℃ Working humidity: 10% to 90% non condensing Storage humidity: 10% to 90% non condensing |