( Provider Mode Ports) |
( Fixed port) | 1*1000 Base-X , 4*10/100/1000 Base-T |
( Management Port) | Support console |
( Power interface) | Phoenix terminal, dual power redundancy |
( LED Indicators) | PWR ,Link/ACT LED |
(Cable type&Transmission distance) |
(Twisted-pair) | 0-100m( CAT5e,CAT6) |
( Monomode optical fiber) | 20/40/60/80/100KM |
( Multimode optical fibre) | 550m |
( Network Topology) |
( Ring topology) | Support |
(Star topology) | Support |
( Bus topology) | Support |
(Tree Topology) | Support |
( Hybrid topology) | Support |
( Electrical Specifications) |
(input voltage) | NoPoE:DC12-58V PoE:DC48-58V |
(Total Power consumption) | NoPoE<10W PoE<130W |
( PoE Support)Optional selection |
( PoE port) | 1-4 |
( PoE Protocol) | 802.3af ,802.3at |
( Pin Assignment) | 1,2,3,6 |
( PoE Management) | Support |
( PoE Support)Optional selection |
( PoE port) | 1-4 |
( PoE Protocol) | 802.3af ,802.3at ,802.3bt(1-2 Support) |
( Pin Assignment) | af/at: 1,2,3,6 bt : 1-8 |
( PoE Management) | Support |
( Layer 2 Switching) |
(Switching capacity) | 36G |
( Packet forwarding rate) | 26.78Mpps |
( MAC address table) | 16K |
(VLAN) | Support 4K |
( Buffer) | 12M |
( Forwarding delay) | <10us |
( MDI/MDIX) | Support |
( Flow control) | Support |
(Jumbo Frame) | Support 10Kbytes |
(Spanning Tree) | Support STP/RSTP/MSTP |
( Ring Protocol) | Support ERPS |
( Link Aggregation) | Support 12组 |
( Multicast) | Support IGMP Snooping |
( Port Mirroring) | Support |
(Storm Control) | Support |
(Interface Counters) | Support |
(Interface Counters) | Support |
QINQ | Support |
802.1X | Support |
MAC认证 | Support |
( Port Isolation) | Support |
Rmon | Support |
NTP client | Support |
DHCP client | Support |
DHCP snooping | Support |
Ping/tracert | Support |
Dying gasp | Support |
DDM | Support |
( Port security) | Support |
IP Source Guard | Support |
Device scanning | Support |
(Convergence) |
(ACL) | Support 500 ACL entries; Support IP standard ACL; Support MAC extension ACL; Support IP extension ACL; |
(QOS) | Support QoS re labeling and priority mapping; Support SP and WRR queue scheduling; Support entrance and exit speed limits; Support flow based QoS |
( Management) |
(CLI) | Support |
(Console) | Support |
Telnet/SSH | Support |
Web management | Support |
Manage IP | Support IPV4/IPV6 |
SNMP | Support SNMPv1/v2c/v3 |
( User Management) | Support |
(System Log) | Support |
(Configuration File Download/Upload) | Support |
( Upgrade Firmware) | Support |
( Mechanical Dimensions) |
( Product size) | 48X104X143mm |
(Weight) | 0.58KG |
(Installation Method) | Card rail installation |
( Environment) |
(Operating temperature) | -40℃ ~ +85℃ |
(Storage temperature) | -40℃ ~ +85℃ |
( Relative humidity) | 5%~95% ( non-condensing) |
(Thermal methods) | Fanless design, natural heat dissipation |
MTBF | 100,000 hour |
( EMC&INGRESS PROTECTION ) |
(IP Level) | IP40 |
(Surge protection of Power) | IEC 61000-4-5 Level X( 6KV/6KV)( 8/20us) |
(Surge protection of Ethernet port) | IEC 61000-4-5 Level 4(4KV/4KV)( 10/700us) |
( RS) | IEC 61000-4-3 Level 3( 10V/m) |
( EFI) | IEC 61000-4-4 Level 3( 1V/2V) |
(CS) | IEC 61000-4-6 Level 3( 10V/m) |
( PFMF) | IEC 61000-4-8 Level 4( 30A/m) |
( DIP) | IEC 61000-4-11 Level 3( 10V) |
( ESD) | IEC 61000-4-2 Level 4( 8K/15K) |
( Free fall) | 0.5m |
(Authentication) |
(Authentication) | Inspection reports and network access permits from the Ministry of Public Security and the Ministry of Industry and Information Technology、CE/FCC/RoHS |
(Accessories) |
(Accessories) | Equipment, terminals, certificate of conformity, instruction manual, power adapter (optional) |
(Optional model) |
XPTN-9000-75-1GX4GT-V | 1 Gigabit SFP optical interface,4 of them 10/100/1000MElectrical port, supporting PoE&PoE+&PoE++ |
XPTN-9000-75-1GX4GP-V | 1 Gigabit SFP optical interface,4 of them 10/100/1000M Electrical port, supporting PoE&PoE+&PoE++ |
XPTN-9000-75-1GX4GP2B-V | 1 Gigabit SFP optical interface,4 of them 10/100/1000MElectrical port, supporting PoE&PoE+&PoE++ |