S6750-2X32DQM-AC(3)
1
1
Function/parameter | S6750-2X32DQM-AC | ||||||
Marvell Chipset | Marvell Falcon 98CX8580 | ||||||
Management ports | 1x USB Type A | ||||||
400 GbE QSFP56-DD ports | 32 | ||||||
Other Ports | 2x10G | ||||||
CPU | Intel Broadwell-DE D1508 | ||||||
Memory | 8GB DDR4 | ||||||
Storage | 64GB eMMC NAND FLASH SSD module optional | ||||||
FANs | 5 (4+1 redundant) Hot swappable | ||||||
PSU | 2 x 100−240 VAC 2x1600W Redundant, hot swappable | ||||||
Power consumption | 1200W max | ||||||
Case | (W)445*(D)540*(H)44 mm | ||||||
Weight, kg | 13 kg | ||||||
Operating temperature | 0 ° С – 40°С | ||||||
Storage temperature | -40 ° С – 70°С | ||||||
Operating humidity | 10% – 95% (non-condensing) | ||||||
Storage humidity | 10% – 95% (non-condensing) 3000m max | ||||||
Operating altitude | 3000m max | ||||||
Function/parameter | S6750-2X32DQM-AC | ||||||
Switching Capacity | 25.6Tbps | ||||||
Forwarding Rate | 5600Mpps | ||||||
Jumbo frames | Yes | ||||||
Packet Buffer Size | 48MB | ||||||
Transmit Descriptors | 384K | ||||||
Bridge FDB Entries | Up to 256K | ||||||
Router IPv4 Host Entries | Up to 257K | ||||||
Router IPv6 Host Entries | Up to 258K | ||||||
Router LPM | IPv4 - up to 512K unicast prefixes IPv6 - up to 256K unicast 64-bit prefixes | ||||||
TCAM Resources (Shared between TTI, IPCL and EPCL Classification Engines) | 72K x 10B rules (18K x 10B per dual control pipe) | ||||||
Virtual Ports (ePorts) | 8K | ||||||
Bridge Domains (eVLANs) | Up to 8K | ||||||
Multicast Physical Port Groups (VIDX) | Up to 4K | ||||||
Multicast Virtual Port Groups (eVIDX) | 16K | ||||||
Multicast Linked List (MLL) Entries | 16K | ||||||
Tunnel-Start/ARP Table | Up to 192K ARP entries Up to 48K Non-IPv6 Tunnel-Start entries Up to 24K IPv6 Tunnel-Start entries | ||||||
Router Next Hop Entries | 24K | ||||||
Router ECMP Groups | 12K | ||||||
ePort ECMP Groups | 16K | ||||||
Trunk ECMP Group | Up to 4K | ||||||
L2 ECMP Table (Shared by ePort ECMP group and Trunk ECMP groups) | 16K ECMP members Each ECMP group may contain up to 4K EMCP members | ||||||
Hardware OAM Flows | 16K ECMP members 4K OAM flows (1K OAM flows per control pipe) Up to 4K | ||||||
Spanning Tree Groups | Up to 4K |
1