Provider Mode Ports |
Fixed port | 2*1000 Base-X + 8*10/100/1000 Base-T |
Management Port | Support console |
Power interface | AC Port |
LED Indicators | PWR ,Link/ACT LED |
Cable type&Transmission distance |
Twisted-pair | 0-100m( CAT5e,CAT6) |
Monomode optical fiber | 20/40/60/80/100KM |
Multimode optical fibre | 550m |
Network Topology |
Ring topology | Support |
Star topology | Support |
Bus topology | Support |
Tree Topology | Support |
Hybrid topology | Support |
Electrical Specifications |
Input voltage | AC 100-240V 50/60Hz |
Total Power consumption | ≤10W |
Layer 2 Switching |
Switching capacity | 20Gbps |
Packet forwarding rate | 14.88Mpps |
MAC address table | 8K |
Buffer | 4.1M |
Forwarding delay | <10us |
MDI/MDIX | Support |
VLAN Support quantity | 256 |
GARP VLAN | Support |
Protocol VLAN | Support |
Voice VLAN | Support |
Surveillance VLAN | Support |
MAC VLAN | Support |
Ethernet channel/ 802 .3ad | Support |
LACP | Support |
Interface Speed | Support |
Duplex Mode | Support |
Flow Control | Support |
Jumbo frame | Support |
DHCP Client | Support |
SNTP Client | Support |
Port Statistics | Support |
Protected Ports | Support |
EEE | Support |
Ethernet Ring Protection Switching | Support |
LLDP | Support |
LLDP 802.1 TLV | Support |
MSTP / RSTP /STP | Support |
STP BPDU Filter | Support |
STP BPDU guard | Support |
STP Port Fast | Support |
IGMP Snooping | Support |
MLD Snooping | Support |
MVR | Support |
DHCP interface prioritizes IP binding | Support |
Device Scanning | Support |
Layer 3 Route |
IPV4 management address | Support |
IPV6 management address | Support |
Static Routes IPv4 | Support |
Static Routes IPv6 | Support |
ARP | Support |
Loopback Interface | Support |
DHCP Server | Support |
DNS Server | Support |
DNS Client | Support |
Convergence |
ACL | Support MAC standard/extended ACL |
Support IPv4 standard/extended ACL |
Support IPv6 standard/extended ACL |
QOS | Support QoS re labeling |
Support port trust |
Support port speed limit |
Support export queue speed limit |
Support SP and WRR scheduling algorithms |
Support COS mapping, DSCP mapping, IP priority mapping |
Management |
UserManagement | Support |
SystemLog | Support |
UpgradeFirmware | Support |
ConfigurationFileDownload/Upload | Support |
SNMP | SNMP V1/V2/V3 |
WEB Administration | Support |
Console | Support |
CLI | Support |
Telnet/SSH | Support |
RMON | Support |
Security |
Manage channel configuration | Support |
AAA authentication | Support |
802.1X authentication | Support |
MAC-Based authentication | Support |
WEB-Based authentication | Support |
DoS attack | Support |
Dynamic ARP Check | Support |
DHCP Snooping | Support |
IP Source Guard | Support |
Port Security | Support |
Protected Ports | Support |
storm control | Support |
Equipment diagnosis
|
Console Log | Support |
RAM Log | Support |
Flash Log | Support |
Port Mirror | Support 1:1 or M:1 |
Ping | Support |
Traceroute | Support |
Electrical interface testing | Support |
Optical module information | Support |
UDLD protocol | Support |
Environment |
Operating temperature | -10℃ ~ +50℃ |
Storage temperature | -40℃ ~ +85℃ |
Relative humidity | 10%-90% RH |
Thermal methods | Fanless design, natural heat dissipation |
MTBF | 100,000 Hour |
Mechanical Dimensions |
Product size | 220*161*44mm |
Installation Method | Desktop installation |
Weight | 0.97KG |
EMC&INGRESS PROTECTION |
Surge protection of Power) | Common mode 4KV ,Differential model 2KV |
Surge protection of Ethernet port) | Common mode 6KV , Differential model 2KV |
ESD | Touch 8K ,Air 15K |
Free fall | 0.5m |
Authentication |
Authentication | Inspection reports and network access permits from the Ministry of Public Security and the Ministry of Industry and Information Technology, CE/FCC/RoHS |
Accessories |
Accessories | Equipment, power cord, certificate of conformity, instruction manual |
可选型号(Optional model) |
S200-10GM-S2-AC | Gigabit 2 optical and 8 electrical, 2 Gigabit SFP optical interfaces, 8 10/100/1000M adaptive electrical ports |
S200-10GM-S2-SC-AC | Gigabit 2 optical and 8 electrical, 2 Gigabit 1 * 9SC optical interfaces, 8 10/100/1000M adaptive electrical ports |
S200-10GM-S2-FC-AC | Gigabit 2 optical and 8 electrical, 2 Gigabit 1 * 9FC optical interfaces, 8 10/100/1000M adaptive electrical ports |
S200-10GM-S2-ST-AC | Gigabit 2 optical and 8 electrical, 2 Gigabit 1 * 9ST optical interfaces, 8 10/100/1000M adaptive electrical ports |