Interface Description |
Interface | quantity | describe | purpose |
PON | 1 | PON fiber optic interface, supporting SC/PC Type optical tail fiber connector. | Used for connecting PON access network optical signals |
USB | 1 | USB interface | Devices used for connecting USB interfaces |
LAN1~LAN4 | 4 | RJ-45 Ethernet interface, through This interface is connected to the local network, The speed of LAN1-LAN4 is 10/100/1000Mbps adaptive Should. | Connect to a computer, IP phone, or set-top box via Ethernet cable box |
RESET | 1 | Reset button. After the ONU is powered on, Press and hold the reset button for more than 8 seconds Clock, equipment automatically restores to factory default Recognition configuration | Restore factory settings |
PWR | 1 | DC power adapter interface | Connect the power adapter |
ON/OFF | 1 | Power switch button | Used to turn on and off devices. ON indicates that the device power is turned on, OFF indicates that the device is powered on Source shutdown |
Indicator light description |
|
| indicator light |
| explain |
1 |
|
|
| Always on: Equipment power supply is normal Extinguish: Abnormal power supply to the device |
PWR | Power indicator light | green |
2 | LOS | Light signal indicator light | red | Always on: PON port optical module power off, flashing: received optical power lower than receiver sensitivity, extinguished: received optical power is normal |
3 | PON | ONU registration indicator light | green | Always on: Normal registration to OLT device flashing: Extinguished during registration to OLT device: Registration to OLT failed or no normal optical signal input |
4 | 2.4G | WIFI signal indicator light | green | Always on: WIFI function activated Blinking: WIFI has data transmission Turn off: WIFI function is turned off |
5 | 5G | WIFI signal indicator light | blue | Always on: WIFI function activated Blinking: WIFI has data transmission Turn off: WIFI function is turned off |
6 | NET | Internet signa lindicator light | green | Always on: The external network is connected Extinguished: External network not connected |
7 | LAN1~4 | Network interface work Status indicator light | green | Always on: Port connection is normal but there is no data transmission Flashing: Port connection is normal and there is data transmission Extinguished: Port has no connection or abnormal connection |
technical parameter |
project | parameter | Specifications |
Interface specifications | PON interface | 1 PON interface GPON: upstream 1.244Gbps rate, downstream 2.488Gbps rate |
| EPON: upstream 1.25Gbp s rate, downstream 1.25Gbp s rate SC single-mode single fiber transmission distance: 20KM |
WLAN interface | 2.4GHz(channel 1~13) 300Mbps 5.8GHz (4 channels) 1732Mbps |
| 4 10/100/1000M adaptive Ethernet ports |
| User port | Full duplex/half duplex RJ45 electrical port, supporting cross direct adaptive connection Transmission distance of 100 meters |
Power interface | 12V DC power supply interface |
Performance specifications | PON optical port performance | Wavelength: 1290-1600 Transmitting optical power: 0-4dBm Receiver sensitivity: -27dBm Saturated optical power: -3ddB |
Data transmission performance | WLAN:2100Mbps Ethernet port: 100Mbps or 1000Mbps Packet loss rate:<1 * 10E-12 Transmission delay:<1.5ms |
Business capability | Second layer line speed exchange Support VLAN TAG/UNTAG, VLAN conversion Support port speed limit Support business prioritization Support broadcast packet suppression Support loop detection |
device management | management style | In addition to supporting RMS remote management and configuration requirements, it also supports OMCI or EMS remote management and configuration requirements for OA |
management function | Status monitoring, configuration management, alarm management, log management |
Special performance | Shell | White plastic shell |
Power supply and power consumption | <10W 12V/1.5A power adapte |
Size and weight | Equipment size: 239mm × 152mm × 38mm (L × W × H) Equipment weight: 0.6kg |
Environmental parameters | Working temperature: 0-50 ℃ Storage temperature: -10~75 ℃ Working humidity: 10% to 90% non condensing Storage humidity: 10% to 90% non condensing |
WIFI Key technical indicators |
Standards and protocols | IEEE 802. 11 ac/b/g/n |
WiFi parameters | frequency | 2.4~2.4835GHz |
5GHz: Low frequency Medium frequency and high frequency | 5. 15GHz~5.25GHz、 5.25GHz~5.35GHz、 5.725GHz~5.825GHz |
transmission speed | 2.4GHz Frequency: IEEE 802. 11b: 11/5.5/2/1M(Auto) IEEE 802. 11g: 54/48/36/24/18/12/9/6(Auto) IEEE 802. 11n: 270/243/216/162/108/81/54/27Mbps,up to 300Mbps |
|
| 5GHz Frequency: IEEE 802. 11n: Highest transmission speed up to 300Mbps IEEE 802. 11ac: Highest transmission speed up to 1732Mbps |
|
Working channel | 2.4GHz : 13 5GHz:4 |
|
Exhibition frequency technology | DSSS(Direct sequence spread spectrum) |
|
Data modulation | DBPS, DQPSK, CCK and OFDM(BPSK/QPSK/16-QAM/64-QAM) |
|
Sensitivity @ PER (Package error rate) | 270M:-68dBm@10% PER;130M: -68dBm@10% PER; 108M:-68dBm@10% PER;54M:-68dBm@10% PER 11M:-85dBm@8% PER;6M:-88dBm@10% PER 1M:-90dBm@8% PER; |
|
antenna | 5dBi high gain omnidirectional antenna |
|